7 January | BMNA Registrations OPEN
23 January | 11 yrs Development Applications OPEN
1 February | Executive Meeting
1 February | BMNA OPENS applications OPEN
3 February | LGNC Information & Uniform Day
7 February | 11 yrs Skills Training clinics – Session 1 (4.30 – 6.00 pm)
9 February | 11 yrs Skills Training clinics – Session 2
14 February | 11 yrs Skills Training clinics – Session 3
14 February | OPENS Training / Trials (6.00 – 8.00 pm)
15 February | Council meeting
16 February | 11 yrs Skills Training clinics – Session 4
16 February | OPENS Training / Trials
19 February | 11 yrs Development Representative Selection Day
19 February | OPENS Selections
26 February | BMNA Rep Gala Day
1 March | Executive meeting
3 March | BMNA Winter competition PlayHQ Registrations Close
15 March | Council meeting
17 March | 2023 Team list submitted to Competition Convenor
19 March | 2023 Team lists available to Grading Committee
25 March | Grading meeting to set competition for 2023 (9.00 am)
1 April | Grading Review meeting (if required)
1 April | Walking Netball registration OPENS
5 April | Executive meeting
15 April | Grading Appeal meeting (if required)
19 April | Council meeting
29 April | Saturday Round 1 – commence of 2023 Season + Club Duty at BMNA
1 May | Walking Netball commences – Monday night (6.00 pm to 8.00 pm)
3 May | Executive meeting
6 May | Saturday Round 2
13 May | Saturday Round 3
17 May | Council meeting
20 May | Saturday Round 4
27 May | Saturday Round 5
3 June | Saturday Round 6
5 June | Walking Netball finishes
7 June | Executive meeting
10-12 June | Hart Senior Titles – no BMNA games
17 June | Saturday Round 7
21 June | Council meeting
24 June | Saturday Round 8
1-3 July | Hart Junior Titles – no BMNA games
5 July | Executive meeting
8 July | No games – School holidays
15 July | Saturday Round 15 if required + Club Duty at BMNA
19 July | Council meeting
22 July | Saturday Round 9
29 July | Saturday Round 10
2 August | Executive meeting
5 August | Saturday Round 11
12 August | Saturday Round 12
17 August | Council meeting
19 August | Saturday Round 13
20 August | Twilight registrations OPEN
26 August | Saturday Round 14
2 September | Saturday Semi Finals
6 September | Executive meeting
9 September | Saturday Finals
10 September | LGNC NetSetGo Presentation
16 September | Saturday Grand Finals
17 September | Sunday Backup Grand Final (if required)
20 September | Council meeting
23 September | BMNA Dinner / presentation – Emu Sports Club
11 October | Twilight Commences
14 October | AGM then LGNC Junior (10-17yrs) Presentation
21 October | LGNC Senior Presentation
Facebook page: Lapstone Glenbrook Netball Club
Instagram feed: Lapstone Glenbrook Netball (@lapstoneglenbrooknetball)
Website: http://www.lgnc.net.au/
Need help? Message us on facebook or view our contacts.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.